RESULTS The sponsor of this regatta, the Sagamore Rowing Association, would like to extend our gratitude to the many volunteers who helped with the Regatta. We appreciate the support of the visiting crews and hope you will attend in the future. Visit the SRA Regattas Main Page for information about future Regattas. Conditions: In the morning it was stormy with a strong cross head wind. By the afternoon the wind died down and the water conditions were ideal.
|
EVENT |
Finishing Order |
||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
| WOMEN | J2X | Hnt | FA | Hnt | CSH | ||||
| J4X | CSH | FA | |||||||
| S2X | Hnt | CSH | FA | FA | OyB | ||||
| S4X | Hnt | CSH | FA | FA | |||||
| J4+ | StA | CSH | Hnt | ByS | Hnt | ||||
| J8+ | StA | CSH | ByS | Hnt | OLM | ||||
| S4+ | StA | Hnt | ByS | BeC | OyB | ||||
| S8+ | Hnt | ByS | OLM | ||||||
| F8+ | StA | CSH | |||||||
| L4+ | StA | StA | OyB | OLM | CSH | ByS | |||
| N4X | CSH | FA | |||||||
| N4+ | StA | Hnt | CSH | BeC | OyB | OLM | ByS | CSH | |
| N8+ | StA | ByS | CSH | OyB | BeC | ||||
| MEN: | J2X | FA | Hnt | CSH | |||||
| J4X | FA | CSH | |||||||
| S2X | FA/LcV | Hnt | CSH | FA | |||||
| S4X | CSH | FA | |||||||
| J4+ | ByS | Hnt | BeC | StA | Hnt | ||||
| J8+ | Chm | Chm | ByS(DQ) | StA | Chm | BeC | |||
| S4+ | ByS | Hnt | BeC | StA | OyB | ||||
| S8+ | Chm | Chm | Chm | Hnt | StA | ByS | BeC | ||
| F8+ | Chm | StA | |||||||
| L4+ | StA | BeC | ByS | Hnt | OyB | ||||
| L8+ | Chm | Chm | |||||||
| N4X | FA | CSH | FA | CSH | |||||
| N4+ | Hnt | StA | ByS | BeC | CSH | CSH | |||
| N8+ | Chm | Chm | StA | OyB | Chm | ||||
| POINTS: | StA |
62 | |||||||
Chm |
59 | ||||||||
Hnt |
57 | ||||||||
CSH |
54 | ||||||||
FA |
42 | ||||||||
ByS |
33 | ||||||||
BeC |
9 | ||||||||
OLM |
3 | ||||||||
OyB |
2 | ||||||||
| Please return Bow Markers to SRA Boathouse Captains. | |||||||||